PRA SAIRAAT |
|---|
| Rodut:
751= Isovillakoira, 752=Keskikokoinen Villakoira,
753=Kääpiövillakoira,
754=Toyvillakoira Värit: M=Musta, R=Ruskea, V=Valkoinen, H=harmaa, Si=Harmaa, A=Aprikoosi Uusin lisäys on merkitty punaisella. |
| Rotu ja väri | Koiran nimi | Rekisterinumero | Isä | Emä |
|---|---|---|---|---|
| 754 M | DIMINCAS DASHING DEBORAH | SF17102/92/M | Ulrikan Empty Pocket SF18206/87 | Damocan Dashing Dinah SF19210/86 |
| 754 M | EQUERRY'S MISS MONEYPENNY | SF15721/92 | Ulrikan Empty Pocket SF18206/87 | Haydee's Tanita Tikaram SF25447/89 |
| 754 M | EXECUTIVE DESTINATION | FIN11265/96 | Toyway The Wild Thing SF15397/93 | Haydee's Saphireandsteel SF24562/89 |
| 754 M | MINIWIN'S MISS MINI | SF00784/91 | Ulrikan Empty Pocket SF18206/87 | Miniwin's Beatofheart SF26617B/84 |
| 754 V | MOJA OTRADA NILS AIRI ARABESKA | FIN43698/02 | Sporrens Blast-Off RKF1071374 | Moja Otrada Anastasia RKF0029174 |
| 754 M | SANIDA FIGARO | FIN28699/95 | Black Superstar v. Sonnental SF06094/91 | Wintell's Zenaida SF15783/90 |
| 754 M | SARAHILL TIGER MILK | SF16384/94 | Janucy The Soul Man SF43804/93 | Toyway Che-Sara-Sara SF26547/87 |
| 754 M | WINTELL'S JEWEL AND STONE | SF16109/90 | Iver Notion At Vanitonia SF17444/89 | Wintell's Just A Jewel SF13041/87 |
| 753 A | BACKSEAT DRIVER'S INTERMEZZO | SF27501/92 | Backseat Driver's Edi SF17667/90 | Goldfire's Dream Dalza SF26990C/84 |
| 753 A | JOINER'S QUALITY FIR FISICHELLA | FIN36007/97 | Backseat Driver's Villeneuve FIN28988/96 | Backseat Driver's Quixotic SF50966/94 |
| 753 A | STALKER GANDALF | SF18621/90 | Goldfire's Piccolo SF13422/86 | Doctor's Special Rosediamond SF30091/87 |
| 753 A | TRUCKER'S AL COPONEN | FIN35366/97 | Backseat Driver's Inside Joke SF27498/92 | Backseat Driver's Vicky Lee FIN28990/96 |
| 753 H | AFA | SF14326/68 | Munchkins Mr Silver SF01813/65 | Gardenia |
| 753 H | ANMILAE | SF12546Q/72 | Stortuvans Silver Royal Fling SF16000/71 | Turu Bella SF10841/69 |
| 753 H | ARITA | SF3602/67 | Stortuvans Suzi Boy SF24682/61 | Kultakallion Adolfiina |
| 753 H | BUFFELI MAYBE | SF024456/81 | Tiopepi I M Something S051878 | Buffeli Happy Hope SF04149P/78 |
| 753 H | BUFFELI MERRY HOPE | SF079195/79 | Buffeli Hithope SF00181N/73/753 | Buffeli Sonata SF07335M/72/753 |
| 753 H | CERRY | SF16721/67 | Stortuvans Suzi Boy SF24682/61 | Kultakallion Irina |
| 753 H | COHINOOR | SF18670/71 | Hytose Star Ranger SF05991/65 | Karuniemen Siru SF3102/67 |
| 753 H | DESOS | SF989Q/73 | Stortuvans Silver Royal Fling SF16000/71 | Arita SF3602/67 |
| 753 H | EKHILL'S SILVER TICO-TICO | SF5138/67 | Munchkins Mr Silver SF01813/65 | Une Fille D'Adgent Av Sano SF08367/60 |
| 753 H | EMMA | SF4407M/80 | Stortuvans Silver Royal Fling SF16000/71 | Kultakallion Bamela SF035011/77 |
| 753 H | GAY-GIGI | SF18671/71 | Hytose Star Ranger SF05991/65 | Karuniemen Siru |
| 753 H | GITTE | SF159380/73 | Stortuvans Silver Royal Fling SF16000/71 | Kultakallion Adolina |
| 753 H | HOPEATARHAN CAMI | SF195711/79 | Tiopepi I M Something S051878 | Hopeatarhan Alice SF109242/74 |
| 753 H | JOSEFIINE | SF606/69 | Ekhill's Silver Nando | Munchkins Silver Sixpenny |
| 753 H | KARUNIEMEN SILVER FAY | SF07990F/84 | Karuniemen Charmeur SF09344V/80 | Karuniemen Silver Rosita SF084106/78 |
| 753 H | KARUNIEMEN SILVER MARITZA | SF03959/66 | Munchkins Mr Silver SF01813/65 | Montravia Silver Satin SF02831/65 |
| 753 H | KARUNIEMEN SILVER TOY | SF7990F/84 | Karuniemen Charmeur SF09344V/80 | Karuniemen Silver Rosita SF084106/78 |
| 753 H | KARUNIEMEN SILVERBENNY | SF24509F/73 | Buffeli Simeone SF07340S/72 | Karuniemen Silver Mini |
| 753 H | KARUNIEMEN SIRU | SF3102/67 | Munchkins Mr Silver SF01813/65 | Montravia Silver Satin SF02831/65 |
| 753 H | KULTAKALLION DOLI-BETRIINA | SF17/66 | Stortuvans Suzi Boy SF24682/61 | Kultakallion Fiina |
| 753 H | KULTAKALLION NETTA | SF13202V/72 | Stortuvans Silver Royal Fling SF16000/71 | Karuniemen Titta |
| 753 H | MILAMARTEN HIRO | SF42505/72 | Stortuvans Silver Royal Fling SF16000/71 | Karuniemen Silver Maritza SF03959/66 |
| 753 H | PAMI | SF152222N/74 | Stortuvans Silver Royal Fling SF16000/71 | Bettiina Illusia |
| 753 H | SCHERRI | SF000501/69 | Setantan Silver Samovar ? | Peggy Silver |
| 753 H | STORTUVANS SILVER ROULETTE | SF19991B/75 | Stortuvans Silver Bo-Bo S568771 | Stortuvans Silver Roxanne S775272 |
| 753 H | TURU BELLA | SF10841/69 | Stortuvans Suzi Boy SF24682/61 | Lulu Beatrice |
| 753 H | VIVARA ARMIIDA | SF19288T/74 | Stortuvans Silver Royal Fling SF16000/71 | Bufis Bijou SF190021/72 |
| 753 M | ANKARU'S STAR-GAZAR | N28560/91 | Las Loritas Phobos N14125/90 | Solnes High Heavens Point N22513/89 |
| 753 M | APOLET MIDINETTE | SF02981S/74 | Of Burdiesel London Pride S453668 | Apolet Lady Bird SF07236/69 |
| 753 M | BLACKSTEPS FLEUR | SF17015/71 | Stora Hyddans Sebastian SF01112/63 | Of Whitenock's Black Cherie |
| 753 M | BLACKTOP CHIPS | SF35342/72 | Jalahalli Hall Boy SF03106/70 | Blacktop Aesha SF08792/68 |
| 753 M | BLACKTOP FILEMON | SF10364S/80 | Marfil Presente SF005094/79 | Bellatzaun Gisella SF046596/78 |
| 753 M | CEMBALLEN'S MOON MAY KISS | SF13534/91 | Iver Notion At Vanitonia SF17444/89 | Cemballen's Ginger SF12405/89 |
| 753 M | CHANZONET GENTLENESS | SF21769/87 | Grayco Nifftyshiffter SF25016/86 | Haydee's Glamour Geisha SF00404C/86 |
| 753 M | CHASSE | SF16674/71 | Stora Hyddans Sebastian SF01112/63 | Of Whitenock's Black Zitah |
| 753 M | CONTESSA | SF15329/73 | Sibon Circus Wings SF024182/72 | Barsbrae Barbro |
| 753 M | DAMOCAN YOYOBA BLACK | SF53592/94 | Shalanka's Manhattan SF45912/92 | Damocan Brown-Michele SF13932/90 |
| 753 M | DE CHERI SAMUEL | SF14593/67 | Leander Mr Chipps SF07521/64 | Ardynas Adorable SF01600/66 |
| 753 M | DUFFE | SF1751H/72 | Jalahalli Hall Boy SF03106/70 | Kultakallion Tiitta-Hudova |
| 753 M | DUNDELION STEFANIA | SF04723/91 | Haydee's Milord Mistral SF27577/87 | Huanniin Sunshine SF24733/86 |
| 753 M | EQUERRY'S NOMONEY NOHONEY | SF35786/92 | Ulrikan Empty Pocket SF18206/87 | Haydee's Tanita Tikaram SF25447/89 |
| 753 M | EXECUTIVE BODYGUARD | SF13873/94 | Ulrikan Empty Pocket SF18206/87 | Haydee's Saphireandsteel SF24562/89 |
| 753 M | EXECUTIVE CREAM'N SUGAR | FIN16006/95 | Janucy The Soul Man SF43804/93 | Haydee's Saphireandsteel SF24562/89 |
| 753 M | EXECUTIVE DIMENSION | FIN11264/96 | Toyway The Wild Thing SF15397/93 | Haydee's Saphireandsteel SF24562/89 |
| 753 M | FROGGIES BLACK MANE GIRL | SF10363/91 | Haydee's Milord Mistral SF27577/87 | Rusch Mix Eileen Cross S13917/88 |
| 753 M | ISABELLE | SF196059/73 | Sibon Circus Wings SF024182/72 | Kauttos Alegro-Donata |
| 753 M | JAMABEL'S ANDY ADDISON | SF25063/90 | Ulrikan Empty Pocket SF18206/87 | Haydee's Milady Mabel SF27578/87 |
| 753 M | JOKER'S CARUSO | SF5486L/74 | Marfil Irish-Coffee SF08997/70 | Barsbrae Barbro |
| 753 M | MARFIL PRESENTE | SF005094/79 | Tiopepi Black Tempter At Malibu SF17690P/77 | Of Blackflower Eufemia SF09218D/72 |
| 753 M | MILAMARTEN OPRI | SF21960/70 | Of Petitbrun Tea Poika SF08835/69 | Sabina Of Anili |
| 753 M | MILAMARTEN WYBOROWA | SF240002/73 | Sibon Circus Wings SF024182/72 | Of Petitbrun Tea Tyttö SF05391/69 |
| 753 M | MOONSHINE | SF273597/74 | Jalahalli Hall Boy SF03106/70 | Kauttos Cathy-Carita SF04793/71 |
| 753 M | NANETTE | SF19606A/73 | Sibon Circus Wings SF024182/72 | Kauttos Alegro-Donata |
| 753 M | NATTY JADE'S ARMEDTOTHETEETH | SF47266/94 | Shalanka's Manhattan SF45912/92 | Sanifanin Natty Jade SF28878/92 |
| 753 M | NOVIA DE LA GROUZIA DES TSARS | FIN30855/98 | Lennon De La Rouzia Des Tsars LOF142765/12367 | Funny Girl De La Grouzia Des Tsars LOF127200/14706 |
| 753 M | OF LEAFLAND LEIDA | SF09925S/74 | Jalahalli Hall Boy SF03106/70 | Of Mustafa Empress SF06178/67 |
| 753 M | OF LEAFLAND LIFAIR | SF12838D/76 | Ekhill's Minka SF15062P/73 | Of Leafland Leida SF09925S/74 |
| 753 M | OF PETITBRUN TEA TYTTÖ | SF05391/69 | Of Petitbrun Tea Pot KCSB1544AU | Emjays Fiesta KC46902/65 |
| 753 M | OF ZAZANY SWEET LILIAN | SF12234/71 | Of Petitbrun Tea Poika SF08835/69 | Zita |
| 753 M | SARAHILL CHAKA KHAN | SF36367/89 | Curlfinch Kevin SF01385/89 | Toyway Che-Sara-Sara SF26547/87 |
| 753 M | SARAHILL MADRID ME MATA | SF21670/94 | Janucy The Soul Man SF43804/93 | Sarahill Chaka Khan SF36367/89 |
| 753 M | SARAHILL WHITNEY HOUSTON | SF45705/92 | Ulrikan Empty Pocket SF18206/87 | Sarahill Chaka Khan SF36367/89 |
| 753 M | SELSENDYS BLACKAROD | SF001554/76 | Capilon Toy Busker S15706/72 | Black Beryl S17456/69 |
| 753 M | SHIRELLAN MR SPRING | SF08201F/83 | Leander Royal Spring SF02737R/80 | Lilleba's Bavel Fancy Barbet SF097833/80 |
| 753 M | SHIRELLAN TOUCH OF MOSES | SF004557/85 | Vanitonia Holy Moses S25773/84 | Lilleba's Bavel Fancy Barbet SF097833/80 |
| 753 M | SIBON CIRCUS WINGS | SF24182/72 | Trespetite Jansteen Black Wings KC46669 | Sibon Circus Amanda KC72170 |
| 753 M | STORTUVANS LIVING MAMBO | SF15690/71 | Leander Cock Robin | Living Czardas |
| 753 M | TESSIE | SF22321/71 | Of Semorre Mr Somebody SF12383/67 | Linklater Black Dolly |
| 753 M | TINAJEN'S GEISHA | SF33774/90 | Ulrikan Empty Pocket SF18206/87 | Chanzonet Gentleness SF21769/87 |
| 753 M | TIRALAN HUCKLEBERRY | SF00770N/73 | Sibon Circus Wings SF24182/72 | Ekhill's Brown Zira SF20000/70 |
| 753 M | TOYWAY LADY IN BLACK | SF02614K/76 | Joker's Calypso SF05485K/74 | Wintell's Afrodite SF159479/73 |
| 753 M | TOYWAY ODETTE | SF3582E/78 | Lowmita The Goodie SF05699V/77 | Toyway Lady In Black SF02614K/76 |
| 753 M | TOYWAY QUICKSTEP | SF18413T/78 | Lowmita The Goodie SF05699V/77 | Albertina SF005279/76 |
| 753 M | TUPUNA | SF20030K/75 | Of Crosshill Gil-Anthony SF02684/68 | Rita SF00761D/73 |
| 753 M | WHOOP'S FLEUR DE LADY | SF04720/91 | Iver Notion At Vanitonia SF17444/89 | Wintell's Ex Tempore SF27396M/83 |
| 753 M | WINTELL'S AFRODITE | SF159479/73 | Of Countess Napoleon SF20496/70 | Amara SF22182/71 |
| 753 M | WISKY | SF167207/73 | Sibon Circus Wings SF024182/72 | Missenita |
| 753 R | APPOSYTE DASKA | SF1565/68 | Sibon Circus Dancer KC38522/64 | Apposyte Annelise KC21715/65 |
| 753 R | JACQUES BRUN | SF39846/74 | Jalahalli Hall Boy SF03106/70 | Blacksteps Fleur SF17015/71 |
| 753 R | JARRAMARINE | SF15178N/77 | Apposyte Ground Hog SF032907/77 | Iza SF04118G/74 |
| 753 R | MELCHIOR | SF19181/94 | Aedan Wandering Star SF33957/92 | Zadojek Petit SF29021/90 |
| 753 R | ROY | SF11207C/73 | Jalahalli Hall Boy SF03106/70 | Melissa Melva |
| 753 R | SIBON SWEET MARTINI | SF24351/73 | Of Milano Benjamin? | Sibon Sugar Sugar |
| 753 R | TOYWAY RUSKA POLAR | SF22247B/79 | Marfil Domingo SF05487F/75 | Toyway Morning Melody SF22305K/77 |
| 753 Si | RAOUL | SF165276/72 | Stortuvans Silver Royal Fling SF16000/71 | Buffeli Dawn Ditty SF15004/69 |
| 753 Si | ROSALINDE | SF165254/72 | Stortuvans Silver Royal Fling SF16000/71 | Buffeli Dawn Ditty SF15004/69 |
| 753 V | KOMSIN NIKODEMUS | SF02039/91 | Nibbe SF06696/87 | Silokan Daydream SF27782/87 |
| 753 V | MARWI'S WHITE BAILEY | SF33046/88 | Farday Rubber Bullit SF019741/86 | Natalia SF25388G/85 |
| 753 V | MARWI'S WHITE BICHON | SF33047/88 | Farday Rubber Bullit SF019741/86 | Natalia SF25388G/85 |
| 753 V | MINADALLI | SF29780C/84 | Nickodemus SF170929/83 | Sita SF17093A/83 |
| 753 V | MOJA OTRADA SNEZHEVINOCHKA | FIN37003/03 | Moja Otrada Ivan Tsarevich RKF1160740 | Albina Iz Marinoy Roshi RKF1096355 |
| 753 V | PAMI | SF00984F/84 | Nickodemus SF170929/83 | Sita SF17093A/83 |
| 752 A | SOUFFLE-SOLAIRE GAMINE | SF10539/93 | Reimo Von Holy-Tan DPZ133545 | Souffle-Solaire Raillerie SF30835/90 |
| 752 A | SOUFFLE-SOLAIRE GINGERMBRE | SF10535/93 | Reimo Von Holy-Tan DPZ133545 | Souffle-Solaire Raillerie SF30835/90 |
| 752 A | TAINA | FIN17539/04 | Osenny Vals Iz Doma Tajur RKF1198617 | Zolushka RKF0017813 |
| 752 A | VILLANELLEN NORTHERN WIND | FIN40593/96 | Madelief's Neuman SF17341/94 | Villanellen Glory Of Violet SF30317/94 |
| 752 A | XITA COMTESS VON HOLY-TAN | FIN11230/97 | Franzl Von Holy-Tan VDH/DPZ133175 | Roxana Von Holy-Tan VDH/DPZ133550 |
| 752 H | BIGWIG | SF182957/72 | Bonhomie Rapide SF15395/67 | Melifluo Bellumore |
| 752 H | BOMBO | SF16722/67 | Stortuvans Suzi Boy SF24682/61 | Kultakallion Irina |
| 752 H | BUFIS BRILLIANT | SF190032/72 | Vom Brauerskamp Silber Jerry SF14021/68 | Bufis Enchantress SF07000/70 |
| 752 H | DANILO | SF4669/69 | Conersk Tophill Silver Strike SF00996/67 | Murmures |
| 752 H | EARL-LAWRENCE | SF10703/69 | Darrendel Dorian Grey S20917/67 | Parvus Puelaris SF03048/67 |
| 752 H | FILIBUSTER'S BRANDYSNAP | SF858H/73 | Bonhomie Athos SF19784/70 | Parvus Delila SF19695/68 |
| 752 H | GRAY-DAY'S SILVER-FAME | FIN16617/96 | Veralyn's Hell For Leather SF41084/94 | Gray-Day's Walk Of Fame SF14307/92 |
| 752 H | KARUNIEMEN SILVER MERRY | SF4788/71 | Conersk Tophill Silver Strike SF00996/67 | Montravia Silver Satin SF02831/65 |
| 752 H | KARUNIEMEN SILVER PEPITA | SF24516N/73 | Vom Brauerskamp Silber Jerry SF14021/68 | Karuniemen Silver Midi |
| 752 H | LORD-LUCIFER | SF10704/69 | Darrendel Dorian Grey S20917/67 | Parvus Puelaris SF03048/67 |
| 752 H | OF BURDIESEL JULIUS | SF21140D/75 | Burdiesel Silver Sonnet Of Sidbourne KCSB288 | Of Burdiesel Albertine KC01573 |
| 752 H | PARVUS DAMISELA | SF19694/68 | Conersk Tophill Silver Strike SF00996/67 | Parvus Piget SF03047/67 |
| 752 H | PARVUS DELILA | SF19695/68 | Conersk Tophill Silver Strike SF00996/67 | Parvus Piget SF03047/67 |
| 752 H | PARVUS PUELARIS | SF03048/67 | Bufis Talent SF10001/60 | Remissan Ancilla SF06871/65 |
| 752 H | SABINA | SF16572/70 | Conersk Tophill Silver Strike SF00996/67 | Bellamia |
| 752 H | SA-CASO NAPOLEON | SF006158/71 | Sa-Caso Juuso | Lovelooks Silver Carmencita |
| 752 H | SA-CASO TEPSU | SF2186K/77 | Sa-Caso Juuso | Sa-Caso Jonna SF142097/73 |
| 752 H | SIR LANCELOT | SF10705/69 | Darrendel Dorian Grey S20917/67 | Parvus Puelaris SF03048/67 |
| 752 H | TIPSU | SF35582/67 | Sa-Caso Juuso | Sa-Caso Jonna SF142097/73 |
| 752 M | ALI | SF7111/69 | Of Burdiesel London Pride KC20003/67 | Vivihills Bonne Brigitte |
| 752 M | AMARANTA | ? | Black Rod Of Montfleuri SF03617H/73 | Of Countess Josephine SF000808/74 |
| 752 M | APOLET PORTIER | SF2978P/74 | Of Burdiesel London Pride S453668 | Apolet Lady Bird SF07236/69 |
| 752 M | APOLET SAMBA | SF5270/71 | Of Montfleuri Muskadoone SF12713/66 | Of Blackbean Apoletta |
| 752 M | CASANOVA | SF20695/65 | White Spot Mylord | Jasmin |
| 752 M | CHARLES | SF15912D/82 | Lochranza Billismart S223880 | Milamarten Cembalette SF172722/78 |
| 752 M | JOKER'S TINY TEARS | SF14506E/80 | Topscore Kojak SF03802V/76 | Hullabaloo's Kastanjet SF02519H/76 |
| 752 M | LAQUE BALOO BLACK JACK | FIN39320/00 | Froggies Imperial Option FIN36388/95 | Timari Feminine Mystique FIN31758/98 |
| 752 M | LIUVAN CHICO | SF172683/72 | Of Countess Nicholas SF20497/70 | Liuvan Veronica SF05964/70 |
| 752 M | MIKKI | SF39682/72 | Of Hannelhill Tiger Lad SF12501/66 | Marina-Marusella |
| 752 M | OF COUNTERPOINT ASRAF | SF10481/61 | Glendoune Magical S16524/55 | Lisas Lou-Lou |
| 752 M | OF COUNTESS JOSEPHINE | SF000808/74 | Of Montfleuri Luke SF02234V/73 | Of Montfleuri Bonny-Blue SF05543/69 |
| 752 M | OF CROSSHILL DOMI CASANOVA | SF000468/65 | Montmartre Beritas Romeo SF06056/64 | Else-Mai SF00923/63 |
| 752 M | OF MUSTAFA OCTAVIA | SF01200J/73 | Of Countess Napoleon SF20496/70 | Of Mustafa Love Story SF09896/71 |
| 752 M | RITA | SF00761D/73 | Piki SF08630/70 | Sathit SF08008/68 |
| 752 M | ROD | SF22953/72 | Of Mustafa Hey Boy SF12117/69 | Of Mustafa Irish |
| 752 M | WINTELL'S DARK DEBORAH | SF022095/78 | Topscore Kojak SF03802V/76 | Debonella SF02174D/76 |
| 752 M | WINTELL'S FROGGY | SF05603E/79 | Topscore Kojak SF03802V/76 | Debonella SF02174D/76 |
| 752 M | WINTELL'S TANDINA | SF00485B/79 | Topscore Kojak SF03802V/76 | Wintell's Temperament SF18079F/76 |
| 752 M | WINTELL'S TEMPERAMENT | SF18079F/76 | Of Countess Napoleon SF20496/70 | Amara SF22182/71 |
| 752 R | EVIVAS COCOA-CINNAMON | SF01961Q/80 | Vimara Copper Smith SF02439C/79 | Evivas Luciebrown SF06211E/77 |
| 752 R | EVIVAS LUCIEBROWN | SF06211E/77 | Topscore Kojak SF03802V/76 | Elvis Mona SF07709B/74 |
| 752 R | EVIVAS TWIN S MAGICIAN | SF06244H/82 | Evivas Luciferbrown SF06210D/77 | Evivas Chocolatedebora SF04264E/78 |
| 752 V | AMIGA | SF18751V/72 | Bandmaster's Bandolero SF14030/68 | Sa-Caso Muska |
| 752 V | DKL FARDAY JUST A LILY | SF53513/94 | Joie De Vi Dare To Be Bold AKCSBPC212135 DKL | Greg-Mar Just Sylvia AKCPP250488/02 |
| 751 R | DANDY-LION'S FUJIYAMA | FIN43587/02 | Dandy-Lion's Ayers Rock S53554/2000 | Barfotabackens Maskros S54173/98 |
| 751 V | MARTINA'S BOMBERO | FIN13829/04 | Kateisha Ice Age FIN17626/03 | Martina's Fervoroso FIN39829/97 |
